As of October 2025, Boston’s real estate market remains a seller’s stronghold, with median home prices hovering near $800,000—up 2.6% year-over-year—driven by persistently low inventory (just 1,544 active listings in Greater Boston) and robust demand from tech, biotech, and academic sectors. Homes sell in a brisk 32–35 days on average, often with multiple offers, though rising mortgage rates near 6.7% have tempered buyer frenzy compared to 2021 peaks. Luxury sales above $3 million have cooled, while mid-tier and suburban properties in Brookline, Quincy, and Somerville continue to see strong appreciation (3–5% YoY). New construction adds ~7,000 multifamily units by year-end, but supply lags far behind population growth, sustaining upward pressure on both sale prices and rents; forecasts predict a modest 3% price rise through 2026 as rates ease slightly.
Market Trends – Fall 2025
| Rank | Neighborhood / Suburb | Median Sale Price | YoY Change | Avg Days on Market | Market Heat | Key Appeal |
|---|---|---|---|---|---|---|
| #1 | Back Bay | $1,650,000 | +4.8% | 28 | HOT | Luxury brownstones, Newbury St, Public Garden |
| #2 | Beacon Hill | $1,520,000 | +3.9% | 31 | HOT | Historic charm, gas lamps, State House |
| #3 | Seaport District | $1,380,000 | +6.2% | 25 | HOT | Waterfront luxury, tech hub, new builds |
| #4 | Brookline | $1,250,000 | +4.1% | 33 | WARM | Top schools, parks, T-access |
| #5 | South End | $1,085,000 | +3.3% | 30 | WARM | Victorian rowhouses, dining, parks |
| #6 | Cambridge (Harvard Sq) | $1,050,000 | +5.5% | 29 | HOT | MIT/Harvard, transit, innovation |
| #7 | Charlestown | $975,000 | +2.7% | 35 | STABLE | Naval yard, community, skyline views |
| #8 | Jamaica Plain | $810,000 | +4.4% | 32 | WARM | Arboretum, diversity, value growth |
| #9 | Somerville (Davis Sq) | $795,000 | +3.8% | 34 | WARM | Hip vibe, Red Line, young pros |
| #10 | Newton | $1,180,000 | +2.9% | 38 | STABLE | Top schools, suburban, commuter rail |
| #11 | Quincy | $680,000 | +1.9% | 41 | STABLE | Affordable, waterfront, transit |
| #12 | Dorchester | $665,000 | +4.1% | 36 | WARM | Multifamily, diversity, upside |
